Foundations Trusts NGOs
S. No. | Logo | Company | Project | Area Covered | Remarks |
---|---|---|---|---|---|
1 | Sehgal Foundation | Health Programmme in mewat Villages | Mewat Haryana | Health | |
2 | RPG Foundation | Netranjali- Eye Care Project, free eye check up, spectacles, treatment | All India | Students, Communities, Bus and Truck drivers | |
3 | Salaam Bombay Foundation | Skill development project | Jaipur | ||
4 | Schneider Electric India Foundation | Conserve My Planet Project | 13 Cities Pan India | CMP Project - Green Ambassadors Programme | |
5 | HCL Foundation | Road Safety Project, health Checkup Project | 6 cities | ||
6 | Read India | Health Checkup Community | Mewat area Haryana | Villages | |
7 | JSI R&T India Foundation | ANSH Project, Adolescent Health- PUSHTI project -Young Mothers Project | ANSH in Aspirational districts (4) Bahraich(UP),Gaya(Bihar), Vidisha(MP), Barpeta (Assam)PUSHTI in Nabha Punjab | Technical partner | |
8 | The Live Love Laugh Foundation | Mental Health - Combating Depression in Schools | Guwahati Assam | Students Sessions and Teacher Training Sessions |
Corporates
S. No. | Logo | Company | Project | Area Covered | Remarks |
---|---|---|---|---|---|
1 | Mother Dairy | School Nutrition Project | Delhi Mumbai | ||
2 | Piramal Glass | School Health Project | Vadodara | ||
3 | Toyota | School Health Project in Govt schools | bangalore | ||
4 | Amul | School Milk Programme | Gujarat | Anand | |
5 | Harpic | Public Toilets Maintenance Project, WASH project | Delhi, Punjab | ||
6 | Cairn | Water and Sanitation project in 150 Villages | Gujarat | ||
7 | Intel India | World Ahead Programme | All India | Chindwara, Chandni Chowk project and Worksops | |
8 | Mediker | Personal Hygiene Project | Pan India | Session in Schools, Free Anti Lice treatment | |
9 | Cipla | Asthma Awareness in Schools | Mumbai Delhi | Workshops sessions in Schools | |
10 | gsk | Mission health, School health Checkup, Nutrition Project , ANSH , PUSHTI | Pan India | . | |
11 | Bata | School Health Check up project, Stride for Pride- free Shoe Donation Project | Pan India | Students and Community | |
12 | Galderma | Skin Care Project in Schools | Pan India | ||
13 | Ceat Limited | Eye Care Project for Truck, Bus drivers. Schools and Communities | Pan India | ||
14 | Fujitsu Consulting India | Health Project Skill training Nutrition project in Orphanges | Pan India | orphanges | |
15 | 1589 Hotels | Health Camps Community | Gurgaon | NCR | |
16 | Mylan | Community Health - mobile Health Screening | Urban Slums- Hyderabad | ||
17 | Nissan | Road Safety Project in Schools | Pan India | ||
18 | Bayer | Comprehensive Village Health Programme | Rural - Maharashtra and Rajasthan | ||
19 | Dettol | School Handwash Project, Young Mothers Education Project | PAN India- 95 cities | Students and Community Pan India | |
20 | Johnson and Johnson | Menstrual Hygiene Education Project- Free Sanitary napkins distribution | PAN India | Menstrual Hygeine Sessions | |
21 | Dr. Morpen | KidsTango - Comprehensive Health Education Project for Schools | Delhi NCR | ||
22 | Bosch | School health Project in Govt Schools | Bangalore Rural | ||
23 | Amazon | Village Health Project | Hyderabad Rural | ||
24 | Olympus | School Health project- Govt Schools | Gurgaon | ||
25 | Unicharm | Menstrual hygiene education , free sanitary pads distribution adolescent girls, Govt Schools | Punjab Govt schools and 6 cities | ||
26 | Marico | Smart Kid Project, Personal Hygiene Project for school students | Pan India | ||
27 | Apollo MedSkills | Skill Development | delhi | ||
28 | Metlife | School AIDS Awareness Contest | Delhi | ||
29 | Chambal Fertilizers Limited | Comprehensive Village Health Care in Schools and Communities | 23 Villages of Kota ( Gadepan Area) | Students and Community | |
30 | Xceedance | Free Distribution/Surgeries- Early intervention Programme | Delhi, Gurgaon | ||
31 | KEC International Limited | Eye Care Project | Pan India | ||
32 | Zespri | Nutrition Project in Schools | Pan India | ||
33 | Zensar | Health Project in Pune Slums, Eye Care Project Pan India | Pan India | ||
34 | Max Healthcare | AIDS Awareness Contest Schools | Delhi | ||
35 | Micro Labs | Eye Care Awareness Project in Schools | Pan India | ||
36 | Fullerton India | Schol Health Project | Pan India | ||
37 | Himalaya | School Health Check-up Project | Bangalore Rural Govt schools | ||
38 | Raychem | Eye Care project in schools and communities | |||
39 | Angelique International Limited | Water sanitation and Health Education Project | UP | ||
40 | Reckitt Benckiser | School Handwash Project | Pan India | Urban and Rural Schools | |
41 | Roche | Type 1 Diabetes Awareness Programme for Students | PAN India | Online sessions | |
42 | Deutsche Telekom Digital Labs | Tree Plantation Drive | Gurgaon | 200 | |
43 | Hindustan Unilever | Maternal and Childcare Programme | Punjab, Dadar and Nagar Haveli, Assam | Covering more than 6,00,000 beneficiaries |
Government Agencies
S. No. | Logo | Company | Project | Area Covered | Remarks |
---|---|---|---|---|---|
1 | Petroleum Conservation Research Association | Youth Programmes ,Workshops, Eco Clubs | Northern Region States | Delhi, HP, Punjab, UP , Haryana | |
2 | National Health Mission | Comprehensive School Health Programme - | in Kamrup, Jorhat, Darrang Govt of Assam , In Ranchi- state Training - Govt of Jharkhand, CNSY,Delhi Govt Schools Govt of NCT Delhi , Govt of Jharkhand | Pan India | |
3 | National Fertilizers Limited | School Health Project in Govt schools | NOIDA | ||
4 | RBSK | Strengthening RBSK project in NOIDA rural schools | NOIDA |
International Organisations
S. No. | Logo | Company | Project | Area Covered | Remarks |
---|---|---|---|---|---|
1 | World Health Organisation | Technical Guidance- WHD Kits -literature WHD Celebration | Delhi, Assam | WHD kits distribution | |
2 | unicef | AIDS Advocacy, Global Handwashing day celebration, Rapid Assesment of Anemia in Assam | Pan India | Assam | |
3 | UNESCO | IEC material for schools, School AIDS/HIV Awareness | Delhi | Advocacy workshops | |
4 | Usa Pears | Nutrition Project in schools | Delhi Bangalore Chennai | Sessions in Schools | |
5 | Robertson Technologies | Digital Health - Mobile Diagnostic Application development | Hyderabad, Delhi | ||
6 | University of British Columbia | Design Research Project | Due to Covid- Students interaction through Remote working | Mental health Issues | |
7 | Almond Board of California | Nutrition Project in Metro Schools | Pan India | ||
8 | International Olive Council | Nutrition Awareness and education programme | Pan India | ||
9 | Arogya World | Diabetes Education in Schools | PAN India | ||
10 | Partnership for Maternal, Newborn & Child Health | NGO Member Alliance of PMNCH | World’s largest alliance protecting & advocating for the health, well-being & rights of women, children and adolescents. | Maternal, Newborn & Child Health | |
11 | The World Bank | School AIDS Awareness Project | Delhi | Non- Funding - AIDS Awareness Session - Students | |
12 | Global Alliance of NGOs for Road Safety | Member of the Global Alliance | International Alliance | For Road Safety projects |